Steel
![]() |
![]() |
Scheda tecnica:
| Class 3 | Anti Burglary UNI-EN 1627 |
||
| Thermic conduction | 1,3 W/(m2 * K) |
||
| Acoustic performance | 34 dB |
||
| Standard measures |
Width: cm 80 - 85 - 90 Height: cm 210 |
||
| Possible out of standard |
Width: da cm 50 a 110 Height: da cm 180 a 250 |
||
| Standard handles | Bronze aluminium Silver |
||
| Versions | |||
| Steel N | Non recordable Double bit |
||
| Steel R | Recourdable Double bit | ||
| Steel C | European Cylinder profile |
||
| Steel CY | European Cylinder profile + Service cylinder |
||
| Steel C Plus | European Cylinder with double top and bottom bolts | ||
| Steel R Plus | Recordable double bit with double top and bottom bolts |

